Table
Chinese New Year Dates: 1901 to 2100
Two hundred years of one date. Type a year to get its row, or read down the table — the festival never leaves the four weeks between January 21 and February 20.
Find one year
That is 正月初一, the first day of the first lunar month. It is not January 1, and the animal changes on this date rather than on the calendar year.
All 200 years
The animal and the stem-branch label are the ones the year opening on that date carries. New Year's Eve is the day before, where the reunion dinner sits.
| Year | Chinese New Year | Weekday | Animal | Stem-branch | New Year's Eve |
|---|---|---|---|---|---|
| 1901 | 1901-02-19 | Tuesday | Ox | 辛丑 | 1901-02-18 |
| 1902 | 1902-02-08 | Saturday | Tiger | 壬寅 | 1902-02-07 |
| 1903 | 1903-01-29 | Thursday | Rabbit | 癸卯 | 1903-01-28 |
| 1904 | 1904-02-16 | Tuesday | Dragon | 甲辰 | 1904-02-15 |
| 1905 | 1905-02-04 | Saturday | Snake | 乙巳 | 1905-02-03 |
| 1906 | 1906-01-25 | Thursday | Horse | 丙午 | 1906-01-24 |
| 1907 | 1907-02-13 | Wednesday | Goat | 丁未 | 1907-02-12 |
| 1908 | 1908-02-02 | Sunday | Monkey | 戊申 | 1908-02-01 |
| 1909 | 1909-01-22 | Friday | Rooster | 己酉 | 1909-01-21 |
| 1910 | 1910-02-10 | Thursday | Dog | 庚戌 | 1910-02-09 |
| 1911 | 1911-01-30 | Monday | Pig | 辛亥 | 1911-01-29 |
| 1912 | 1912-02-18 | Sunday | Rat | 壬子 | 1912-02-17 |
| 1913 | 1913-02-06 | Thursday | Ox | 癸丑 | 1913-02-05 |
| 1914 | 1914-01-26 | Monday | Tiger | 甲寅 | 1914-01-25 |
| 1915 | 1915-02-14 | Sunday | Rabbit | 乙卯 | 1915-02-13 |
| 1916 | 1916-02-03 | Thursday | Dragon | 丙辰 | 1916-02-02 |
| 1917 | 1917-01-23 | Tuesday | Snake | 丁巳 | 1917-01-22 |
| 1918 | 1918-02-11 | Monday | Horse | 戊午 | 1918-02-10 |
| 1919 | 1919-02-01 | Saturday | Goat | 己未 | 1919-01-31 |
| 1920 | 1920-02-20 | Friday | Monkey | 庚申 | 1920-02-19 |
| 1921 | 1921-02-08 | Tuesday | Rooster | 辛酉 | 1921-02-07 |
| 1922 | 1922-01-28 | Saturday | Dog | 壬戌 | 1922-01-27 |
| 1923 | 1923-02-16 | Friday | Pig | 癸亥 | 1923-02-15 |
| 1924 | 1924-02-05 | Tuesday | Rat | 甲子 | 1924-02-04 |
| 1925 | 1925-01-24 | Saturday | Ox | 乙丑 | 1925-01-23 |
| 1926 | 1926-02-13 | Saturday | Tiger | 丙寅 | 1926-02-12 |
| 1927 | 1927-02-02 | Wednesday | Rabbit | 丁卯 | 1927-02-01 |
| 1928 | 1928-01-23 | Monday | Dragon | 戊辰 | 1928-01-22 |
| 1929 | 1929-02-10 | Sunday | Snake | 己巳 | 1929-02-09 |
| 1930 | 1930-01-30 | Thursday | Horse | 庚午 | 1930-01-29 |
| 1931 | 1931-02-17 | Tuesday | Goat | 辛未 | 1931-02-16 |
| 1932 | 1932-02-06 | Saturday | Monkey | 壬申 | 1932-02-05 |
| 1933 | 1933-01-26 | Thursday | Rooster | 癸酉 | 1933-01-25 |
| 1934 | 1934-02-14 | Wednesday | Dog | 甲戌 | 1934-02-13 |
| 1935 | 1935-02-04 | Monday | Pig | 乙亥 | 1935-02-03 |
| 1936 | 1936-01-24 | Friday | Rat | 丙子 | 1936-01-23 |
| 1937 | 1937-02-11 | Thursday | Ox | 丁丑 | 1937-02-10 |
| 1938 | 1938-01-31 | Monday | Tiger | 戊寅 | 1938-01-30 |
| 1939 | 1939-02-19 | Sunday | Rabbit | 己卯 | 1939-02-18 |
| 1940 | 1940-02-08 | Thursday | Dragon | 庚辰 | 1940-02-07 |
| 1941 | 1941-01-27 | Monday | Snake | 辛巳 | 1941-01-26 |
| 1942 | 1942-02-15 | Sunday | Horse | 壬午 | 1942-02-14 |
| 1943 | 1943-02-05 | Friday | Goat | 癸未 | 1943-02-04 |
| 1944 | 1944-01-25 | Tuesday | Monkey | 甲申 | 1944-01-24 |
| 1945 | 1945-02-13 | Tuesday | Rooster | 乙酉 | 1945-02-12 |
| 1946 | 1946-02-02 | Saturday | Dog | 丙戌 | 1946-02-01 |
| 1947 | 1947-01-22 | Wednesday | Pig | 丁亥 | 1947-01-21 |
| 1948 | 1948-02-10 | Tuesday | Rat | 戊子 | 1948-02-09 |
| 1949 | 1949-01-29 | Saturday | Ox | 己丑 | 1949-01-28 |
| 1950 | 1950-02-17 | Friday | Tiger | 庚寅 | 1950-02-16 |
| 1951 | 1951-02-06 | Tuesday | Rabbit | 辛卯 | 1951-02-05 |
| 1952 | 1952-01-27 | Sunday | Dragon | 壬辰 | 1952-01-26 |
| 1953 | 1953-02-14 | Saturday | Snake | 癸巳 | 1953-02-13 |
| 1954 | 1954-02-03 | Wednesday | Horse | 甲午 | 1954-02-02 |
| 1955 | 1955-01-24 | Monday | Goat | 乙未 | 1955-01-23 |
| 1956 | 1956-02-12 | Sunday | Monkey | 丙申 | 1956-02-11 |
| 1957 | 1957-01-31 | Thursday | Rooster | 丁酉 | 1957-01-30 |
| 1958 | 1958-02-18 | Tuesday | Dog | 戊戌 | 1958-02-17 |
| 1959 | 1959-02-08 | Sunday | Pig | 己亥 | 1959-02-07 |
| 1960 | 1960-01-28 | Thursday | Rat | 庚子 | 1960-01-27 |
| 1961 | 1961-02-15 | Wednesday | Ox | 辛丑 | 1961-02-14 |
| 1962 | 1962-02-05 | Monday | Tiger | 壬寅 | 1962-02-04 |
| 1963 | 1963-01-25 | Friday | Rabbit | 癸卯 | 1963-01-24 |
| 1964 | 1964-02-13 | Thursday | Dragon | 甲辰 | 1964-02-12 |
| 1965 | 1965-02-02 | Tuesday | Snake | 乙巳 | 1965-02-01 |
| 1966 | 1966-01-21 | Friday | Horse | 丙午 | 1966-01-20 |
| 1967 | 1967-02-09 | Thursday | Goat | 丁未 | 1967-02-08 |
| 1968 | 1968-01-30 | Tuesday | Monkey | 戊申 | 1968-01-29 |
| 1969 | 1969-02-17 | Monday | Rooster | 己酉 | 1969-02-16 |
| 1970 | 1970-02-06 | Friday | Dog | 庚戌 | 1970-02-05 |
| 1971 | 1971-01-27 | Wednesday | Pig | 辛亥 | 1971-01-26 |
| 1972 | 1972-02-15 | Tuesday | Rat | 壬子 | 1972-02-14 |
| 1973 | 1973-02-03 | Saturday | Ox | 癸丑 | 1973-02-02 |
| 1974 | 1974-01-23 | Wednesday | Tiger | 甲寅 | 1974-01-22 |
| 1975 | 1975-02-11 | Tuesday | Rabbit | 乙卯 | 1975-02-10 |
| 1976 | 1976-01-31 | Saturday | Dragon | 丙辰 | 1976-01-30 |
| 1977 | 1977-02-18 | Friday | Snake | 丁巳 | 1977-02-17 |
| 1978 | 1978-02-07 | Tuesday | Horse | 戊午 | 1978-02-06 |
| 1979 | 1979-01-28 | Sunday | Goat | 己未 | 1979-01-27 |
| 1980 | 1980-02-16 | Saturday | Monkey | 庚申 | 1980-02-15 |
| 1981 | 1981-02-05 | Thursday | Rooster | 辛酉 | 1981-02-04 |
| 1982 | 1982-01-25 | Monday | Dog | 壬戌 | 1982-01-24 |
| 1983 | 1983-02-13 | Sunday | Pig | 癸亥 | 1983-02-12 |
| 1984 | 1984-02-02 | Thursday | Rat | 甲子 | 1984-02-01 |
| 1985 | 1985-02-20 | Wednesday | Ox | 乙丑 | 1985-02-19 |
| 1986 | 1986-02-09 | Sunday | Tiger | 丙寅 | 1986-02-08 |
| 1987 | 1987-01-29 | Thursday | Rabbit | 丁卯 | 1987-01-28 |
| 1988 | 1988-02-17 | Wednesday | Dragon | 戊辰 | 1988-02-16 |
| 1989 | 1989-02-06 | Monday | Snake | 己巳 | 1989-02-05 |
| 1990 | 1990-01-27 | Saturday | Horse | 庚午 | 1990-01-26 |
| 1991 | 1991-02-15 | Friday | Goat | 辛未 | 1991-02-14 |
| 1992 | 1992-02-04 | Tuesday | Monkey | 壬申 | 1992-02-03 |
| 1993 | 1993-01-23 | Saturday | Rooster | 癸酉 | 1993-01-22 |
| 1994 | 1994-02-10 | Thursday | Dog | 甲戌 | 1994-02-09 |
| 1995 | 1995-01-31 | Tuesday | Pig | 乙亥 | 1995-01-30 |
| 1996 | 1996-02-19 | Monday | Rat | 丙子 | 1996-02-18 |
| 1997 | 1997-02-07 | Friday | Ox | 丁丑 | 1997-02-06 |
| 1998 | 1998-01-28 | Wednesday | Tiger | 戊寅 | 1998-01-27 |
| 1999 | 1999-02-16 | Tuesday | Rabbit | 己卯 | 1999-02-15 |
| 2000 | 2000-02-05 | Saturday | Dragon | 庚辰 | 2000-02-04 |
| 2001 | 2001-01-24 | Wednesday | Snake | 辛巳 | 2001-01-23 |
| 2002 | 2002-02-12 | Tuesday | Horse | 壬午 | 2002-02-11 |
| 2003 | 2003-02-01 | Saturday | Goat | 癸未 | 2003-01-31 |
| 2004 | 2004-01-22 | Thursday | Monkey | 甲申 | 2004-01-21 |
| 2005 | 2005-02-09 | Wednesday | Rooster | 乙酉 | 2005-02-08 |
| 2006 | 2006-01-29 | Sunday | Dog | 丙戌 | 2006-01-28 |
| 2007 | 2007-02-18 | Sunday | Pig | 丁亥 | 2007-02-17 |
| 2008 | 2008-02-07 | Thursday | Rat | 戊子 | 2008-02-06 |
| 2009 | 2009-01-26 | Monday | Ox | 己丑 | 2009-01-25 |
| 2010 | 2010-02-14 | Sunday | Tiger | 庚寅 | 2010-02-13 |
| 2011 | 2011-02-03 | Thursday | Rabbit | 辛卯 | 2011-02-02 |
| 2012 | 2012-01-23 | Monday | Dragon | 壬辰 | 2012-01-22 |
| 2013 | 2013-02-10 | Sunday | Snake | 癸巳 | 2013-02-09 |
| 2014 | 2014-01-31 | Friday | Horse | 甲午 | 2014-01-30 |
| 2015 | 2015-02-19 | Thursday | Goat | 乙未 | 2015-02-18 |
| 2016 | 2016-02-08 | Monday | Monkey | 丙申 | 2016-02-07 |
| 2017 | 2017-01-28 | Saturday | Rooster | 丁酉 | 2017-01-27 |
| 2018 | 2018-02-16 | Friday | Dog | 戊戌 | 2018-02-15 |
| 2019 | 2019-02-05 | Tuesday | Pig | 己亥 | 2019-02-04 |
| 2020 | 2020-01-25 | Saturday | Rat | 庚子 | 2020-01-24 |
| 2021 | 2021-02-12 | Friday | Ox | 辛丑 | 2021-02-11 |
| 2022 | 2022-02-01 | Tuesday | Tiger | 壬寅 | 2022-01-31 |
| 2023 | 2023-01-22 | Sunday | Rabbit | 癸卯 | 2023-01-21 |
| 2024 | 2024-02-10 | Saturday | Dragon | 甲辰 | 2024-02-09 |
| 2025 | 2025-01-29 | Wednesday | Snake | 乙巳 | 2025-01-28 |
| 2026 | 2026-02-17 | Tuesday | Horse | 丙午 | 2026-02-16 |
| 2027 | 2027-02-06 | Saturday | Goat | 丁未 | 2027-02-05 |
| 2028 | 2028-01-26 | Wednesday | Monkey | 戊申 | 2028-01-25 |
| 2029 | 2029-02-13 | Tuesday | Rooster | 己酉 | 2029-02-12 |
| 2030 | 2030-02-03 | Sunday | Dog | 庚戌 | 2030-02-02 |
| 2031 | 2031-01-23 | Thursday | Pig | 辛亥 | 2031-01-22 |
| 2032 | 2032-02-11 | Wednesday | Rat | 壬子 | 2032-02-10 |
| 2033 | 2033-01-31 | Monday | Ox | 癸丑 | 2033-01-30 |
| 2034 | 2034-02-19 | Sunday | Tiger | 甲寅 | 2034-02-18 |
| 2035 | 2035-02-08 | Thursday | Rabbit | 乙卯 | 2035-02-07 |
| 2036 | 2036-01-28 | Monday | Dragon | 丙辰 | 2036-01-27 |
| 2037 | 2037-02-15 | Sunday | Snake | 丁巳 | 2037-02-14 |
| 2038 | 2038-02-04 | Thursday | Horse | 戊午 | 2038-02-03 |
| 2039 | 2039-01-24 | Monday | Goat | 己未 | 2039-01-23 |
| 2040 | 2040-02-12 | Sunday | Monkey | 庚申 | 2040-02-11 |
| 2041 | 2041-02-01 | Friday | Rooster | 辛酉 | 2041-01-31 |
| 2042 | 2042-01-22 | Wednesday | Dog | 壬戌 | 2042-01-21 |
| 2043 | 2043-02-10 | Tuesday | Pig | 癸亥 | 2043-02-09 |
| 2044 | 2044-01-30 | Saturday | Rat | 甲子 | 2044-01-29 |
| 2045 | 2045-02-17 | Friday | Ox | 乙丑 | 2045-02-16 |
| 2046 | 2046-02-06 | Tuesday | Tiger | 丙寅 | 2046-02-05 |
| 2047 | 2047-01-26 | Saturday | Rabbit | 丁卯 | 2047-01-25 |
| 2048 | 2048-02-14 | Friday | Dragon | 戊辰 | 2048-02-13 |
| 2049 | 2049-02-02 | Tuesday | Snake | 己巳 | 2049-02-01 |
| 2050 | 2050-01-23 | Sunday | Horse | 庚午 | 2050-01-22 |
| 2051 | 2051-02-11 | Saturday | Goat | 辛未 | 2051-02-10 |
| 2052 | 2052-02-01 | Thursday | Monkey | 壬申 | 2052-01-31 |
| 2053 | 2053-02-19 | Wednesday | Rooster | 癸酉 | 2053-02-18 |
| 2054 | 2054-02-08 | Sunday | Dog | 甲戌 | 2054-02-07 |
| 2055 | 2055-01-28 | Thursday | Pig | 乙亥 | 2055-01-27 |
| 2056 | 2056-02-15 | Tuesday | Rat | 丙子 | 2056-02-14 |
| 2057 | 2057-02-04 | Sunday | Ox | 丁丑 | 2057-02-03 |
| 2058 | 2058-01-24 | Thursday | Tiger | 戊寅 | 2058-01-23 |
| 2059 | 2059-02-12 | Wednesday | Rabbit | 己卯 | 2059-02-11 |
| 2060 | 2060-02-02 | Monday | Dragon | 庚辰 | 2060-02-01 |
| 2061 | 2061-01-21 | Friday | Snake | 辛巳 | 2061-01-20 |
| 2062 | 2062-02-09 | Thursday | Horse | 壬午 | 2062-02-08 |
| 2063 | 2063-01-29 | Monday | Goat | 癸未 | 2063-01-28 |
| 2064 | 2064-02-17 | Sunday | Monkey | 甲申 | 2064-02-16 |
| 2065 | 2065-02-05 | Thursday | Rooster | 乙酉 | 2065-02-04 |
| 2066 | 2066-01-26 | Tuesday | Dog | 丙戌 | 2066-01-25 |
| 2067 | 2067-02-14 | Monday | Pig | 丁亥 | 2067-02-13 |
| 2068 | 2068-02-03 | Friday | Rat | 戊子 | 2068-02-02 |
| 2069 | 2069-01-23 | Wednesday | Ox | 己丑 | 2069-01-22 |
| 2070 | 2070-02-11 | Tuesday | Tiger | 庚寅 | 2070-02-10 |
| 2071 | 2071-01-31 | Saturday | Rabbit | 辛卯 | 2071-01-30 |
| 2072 | 2072-02-19 | Friday | Dragon | 壬辰 | 2072-02-18 |
| 2073 | 2073-02-07 | Tuesday | Snake | 癸巳 | 2073-02-06 |
| 2074 | 2074-01-27 | Saturday | Horse | 甲午 | 2074-01-26 |
| 2075 | 2075-02-15 | Friday | Goat | 乙未 | 2075-02-14 |
| 2076 | 2076-02-05 | Wednesday | Monkey | 丙申 | 2076-02-04 |
| 2077 | 2077-01-24 | Sunday | Rooster | 丁酉 | 2077-01-23 |
| 2078 | 2078-02-12 | Saturday | Dog | 戊戌 | 2078-02-11 |
| 2079 | 2079-02-02 | Thursday | Pig | 己亥 | 2079-02-01 |
| 2080 | 2080-01-22 | Monday | Rat | 庚子 | 2080-01-21 |
| 2081 | 2081-02-09 | Sunday | Ox | 辛丑 | 2081-02-08 |
| 2082 | 2082-01-29 | Thursday | Tiger | 壬寅 | 2082-01-28 |
| 2083 | 2083-02-17 | Wednesday | Rabbit | 癸卯 | 2083-02-16 |
| 2084 | 2084-02-06 | Sunday | Dragon | 甲辰 | 2084-02-05 |
| 2085 | 2085-01-26 | Friday | Snake | 乙巳 | 2085-01-25 |
| 2086 | 2086-02-14 | Thursday | Horse | 丙午 | 2086-02-13 |
| 2087 | 2087-02-03 | Monday | Goat | 丁未 | 2087-02-02 |
| 2088 | 2088-01-24 | Saturday | Monkey | 戊申 | 2088-01-23 |
| 2089 | 2089-02-10 | Thursday | Rooster | 己酉 | 2089-02-09 |
| 2090 | 2090-01-30 | Monday | Dog | 庚戌 | 2090-01-29 |
| 2091 | 2091-02-18 | Sunday | Pig | 辛亥 | 2091-02-17 |
| 2092 | 2092-02-07 | Thursday | Rat | 壬子 | 2092-02-06 |
| 2093 | 2093-01-27 | Tuesday | Ox | 癸丑 | 2093-01-26 |
| 2094 | 2094-02-15 | Monday | Tiger | 甲寅 | 2094-02-14 |
| 2095 | 2095-02-05 | Saturday | Rabbit | 乙卯 | 2095-02-04 |
| 2096 | 2096-01-25 | Wednesday | Dragon | 丙辰 | 2096-01-24 |
| 2097 | 2097-02-12 | Tuesday | Snake | 丁巳 | 2097-02-11 |
| 2098 | 2098-02-01 | Saturday | Horse | 戊午 | 2098-01-31 |
| 2099 | 2099-01-21 | Wednesday | Goat | 己未 | 2099-01-20 |
| 2100 | 2100-02-09 | Tuesday | Monkey | 庚申 | 2100-02-08 |
Download the table (CSV)200 rows, one per year, the same numbers as below.
Why the date moves, and how far
The festival has no fixed date because the calendar behind it is not solar-only. The first month begins on a new moon, and the months are kept in step with the sun so the new year cannot drift into summer. Two rules do that work: a month starts on the day of the new moon, and a thirteenth month is inserted in years where the twelfth new moon would otherwise arrive before the sun reaches a set point in its path. Those inserted months are why a lunar year sometimes runs 384 days.
The result is a window four weeks wide. Across these two hundred years the earliest is January 21 — 1966, 2061 and 2099 — and the latest is February 20, in 1920 and 1985. Every other date falls between. January accounts for 70 of the 200 years and February for the remaining 130, so the more common answer is the one people tend to rule out.
The weekday follows no short cycle. Saturday opens the year 30 times in this range and Friday 23, but that is a by-product of where the inserted months fell, not a pattern a calendar can use.
Where these dates come from
Every date is read from the Hong Kong Observatory's conversion tables, one file per year, in both the English and the Chinese edition. Each month start was parsed from both and required to agree on the date, the ordinal, and whether the month is a leap month. A year where the two disagreed would have been dropped rather than guessed at; none had to be.
The site holds a second copy of this table: the year-boundaries dataset behind the zodiac pages, built in a separate pass. A test compares the two on all 200 festival dates plus the animal and stem-branch label, so a drift in either one fails the build instead of reaching a reader.
The CSV is generated from the same rows the page prints. Nothing in the table is typed by hand.
Questions the table raises
Is Chinese New Year always in February?
No. 70 of the 200 years here open in January — 2020 on January 25, 2023 on January 22, 2025 on January 29. The other 130 open in February, and the latest possible date, February 20, has happened twice in this range.
Why does my calendar show a different day?
The date is set by the new moon as it falls in China Standard Time, UTC+8. A calendar printing times in another zone can place the same new moon on the previous day, which moves the festival by one. The two are describing one moment with two clocks, and only one of them is the convention this table follows.
Does the animal change on January 1?
No. The animal changes on the festival date above. A Four Pillars chart uses a different boundary, 立春, which falls a few days earlier — so a birth in between carries one animal in a folk table and another in a chart. [The two boundaries are compared here](/blog/chinese-zodiac-year-boundary-dates).
What about years after 2100?
This table stops where its source stops. Dates past 2100 are not extrapolated, because a lunisolar calendar cannot be projected from a rule alone — the inserted months depend on calculated new moons, and guessing them produces a table that looks right and is wrong.